<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Book Company: New Products - Remote Sensing & Geographic Information Systems]]></title>
		<link>https://www.thebookco.com</link>
		<description><![CDATA[A list of the new products at The Book Company.]]></description>
		<pubDate>Sun, 09 Aug 2026 00:22:31 +0000</pubDate>
		<isc:store_title><![CDATA[The Book Company]]></isc:store_title>
		<item>
			<title><![CDATA[Spatial Data Science (With Applications in R)]]></title>
			<link>https://www.thebookco.com/spatial-data-science-with-applications-in-r-9781032473925</link>
			<pubDate>Wed, 29 Jul 2026 16:25:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/spatial-data-science-with-applications-in-r-9781032473925</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/spatial-data-science-with-applications-in-r-9781032473925"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2891965/images/29418249/9781032473925__26154.1785344039.285.285.jpg?c=2" alt="Spatial Data Science (With Applications in R) by Edzer Pebesma, Roger Bivand, 9781032473925" /></a></div><P><EM>Spatial Data Science</EM> is a book for data scientists with intermediate R knowledge. The book gives a detailed explanation of the core spatial software packages for R: <STRONG>sf</STRONG> for simple feature access, and <STRONG>stars</STRONG> for raster and vector data cubes – array data w..<p><strong>Price: $72.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/spatial-data-science-with-applications-in-r-9781032473925"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2891965/images/29418249/9781032473925__26154.1785344039.285.285.jpg?c=2" alt="Spatial Data Science (With Applications in R) by Edzer Pebesma, Roger Bivand, 9781032473925" /></a></div><P><EM>Spatial Data Science</EM> is a book for data scientists with intermediate R knowledge. The book gives a detailed explanation of the core spatial software packages for R: <STRONG>sf</STRONG> for simple feature access, and <STRONG>stars</STRONG> for raster and vector data cubes – array data w..<p><strong>Price: $72.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<P><EM>Spatial Data Science</EM> is a book for data scientists with intermediate R knowledge. The book gives a detailed explanation of the core spatial software packages for R: <STRONG>sf</STRONG> for simple feature access, and <STRONG>stars</STRONG> for raster and vector data cubes – array data w..]]></isc:description>
			<isc:productid><![CDATA[2891965]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2891965/images/29418249/9781032473925__26154.1785344039.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2891965/images/29418249/9781032473925__26154.1785344039.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$72.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leading with Data (A Police Commander's Guide to GIS and Crime Analysis)]]></title>
			<link>https://www.thebookco.com/leading-with-data-9781589488687</link>
			<pubDate>Thu, 09 Jul 2026 01:46:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/leading-with-data-9781589488687</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/leading-with-data-9781589488687"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2886911/images/29301988/9781589488687__80669.1783563801.285.285.jpg?c=2" alt="Leading With Data (A Police Commander&#039;s Guide to GIS and Crime Analysis) by Jonas H. Baughman, 9781589488687" /></a></div><p class="Paragraph SCXW50371276 BCX0" xml:lang="EN-US" lang="EN-US" paraid="2091289978" paraeid="{ef26bbde-ebd1-44e1-8462-fc97c54b0cf7}{27}"><strong>The fundamental guide for police commanders on using crime analysis to lead effectively.</strong></p><p class="Paragraph SCXW50371276 BCX0" xml:lang..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/leading-with-data-9781589488687"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2886911/images/29301988/9781589488687__80669.1783563801.285.285.jpg?c=2" alt="Leading With Data (A Police Commander&#039;s Guide to GIS and Crime Analysis) by Jonas H. Baughman, 9781589488687" /></a></div><p class="Paragraph SCXW50371276 BCX0" xml:lang="EN-US" lang="EN-US" paraid="2091289978" paraeid="{ef26bbde-ebd1-44e1-8462-fc97c54b0cf7}{27}"><strong>The fundamental guide for police commanders on using crime analysis to lead effectively.</strong></p><p class="Paragraph SCXW50371276 BCX0" xml:lang..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p class="Paragraph SCXW50371276 BCX0" xml:lang="EN-US" lang="EN-US" paraid="2091289978" paraeid="{ef26bbde-ebd1-44e1-8462-fc97c54b0cf7}{27}"><strong>The fundamental guide for police commanders on using crime analysis to lead effectively.</strong></p><p class="Paragraph SCXW50371276 BCX0" xml:lang..]]></isc:description>
			<isc:productid><![CDATA[2886911]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2886911/images/29301988/9781589488687__80669.1783563801.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2886911/images/29301988/9781589488687__80669.1783563801.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Safety and Wearable Technology (Impact, Applications, and Implementation in Industry)]]></title>
			<link>https://www.thebookco.com/safety-and-wearable-technology-9781032558042</link>
			<pubDate>Fri, 03 Jul 2026 19:27:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/safety-and-wearable-technology-9781032558042</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/safety-and-wearable-technology-9781032558042"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2884996/images/29299508/9781032558042__99606.1783118019.285.285.jpg?c=2" alt="Safety and Wearable Technology (Impact, Applications, and Implementation in Industry) by Gabriel Glynn, Mark Frederick, Tom West, 9781032558042" /></a></div><p><i>Safety and Wearable Technology</i> tackles the issue of workplace safety, as each day around the world workers lose their lives in accidents, and more succumbing to work-related illnesses.With wearable technology readily available, a new frontier has opened for workplace safety, offering pow..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/safety-and-wearable-technology-9781032558042"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2884996/images/29299508/9781032558042__99606.1783118019.285.285.jpg?c=2" alt="Safety and Wearable Technology (Impact, Applications, and Implementation in Industry) by Gabriel Glynn, Mark Frederick, Tom West, 9781032558042" /></a></div><p><i>Safety and Wearable Technology</i> tackles the issue of workplace safety, as each day around the world workers lose their lives in accidents, and more succumbing to work-related illnesses.With wearable technology readily available, a new frontier has opened for workplace safety, offering pow..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><i>Safety and Wearable Technology</i> tackles the issue of workplace safety, as each day around the world workers lose their lives in accidents, and more succumbing to work-related illnesses.With wearable technology readily available, a new frontier has opened for workplace safety, offering pow..]]></isc:description>
			<isc:productid><![CDATA[2884996]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2884996/images/29299508/9781032558042__99606.1783118019.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2884996/images/29299508/9781032558042__99606.1783118019.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Understanding GIS through Sustainable Development Goals (Case Studies with QGIS)]]></title>
			<link>https://www.thebookco.com/understanding-gis-through-sustainable-development-goals-9781032115740</link>
			<pubDate>Wed, 27 May 2026 19:46:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/understanding-gis-through-sustainable-development-goals-9781032115740</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/understanding-gis-through-sustainable-development-goals-9781032115740"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867310/images/29247713/9781032115740__12748.1779911622.285.285.jpg?c=2" alt="Understanding GIS through Sustainable Development Goals (Case Studies with QGIS) by Paul Holloway, 9781032115740" /></a></div>This book applies a pedagogical shift to learning and teaching GIS, as readers employ the concepts and methodologies on real-world problems. A textbook for all educators, it provides 16 case studies across most of the SDGs with step-by-step instructions using QGIS, an open-source software.<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/understanding-gis-through-sustainable-development-goals-9781032115740"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867310/images/29247713/9781032115740__12748.1779911622.285.285.jpg?c=2" alt="Understanding GIS through Sustainable Development Goals (Case Studies with QGIS) by Paul Holloway, 9781032115740" /></a></div>This book applies a pedagogical shift to learning and teaching GIS, as readers employ the concepts and methodologies on real-world problems. A textbook for all educators, it provides 16 case studies across most of the SDGs with step-by-step instructions using QGIS, an open-source software.<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[This book applies a pedagogical shift to learning and teaching GIS, as readers employ the concepts and methodologies on real-world problems. A textbook for all educators, it provides 16 case studies across most of the SDGs with step-by-step instructions using QGIS, an open-source software.]]></isc:description>
			<isc:productid><![CDATA[2867310]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867310/images/29247713/9781032115740__12748.1779911622.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867310/images/29247713/9781032115740__12748.1779911622.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sustainability of Natural Resources (Planning, Development, and Management)]]></title>
			<link>https://www.thebookco.com/sustainability-of-natural-resources-9781032300559</link>
			<pubDate>Wed, 27 May 2026 19:35:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/sustainability-of-natural-resources-9781032300559</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainability-of-natural-resources-9781032300559"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867221/images/29247626/9781032300559__65006.1779911627.285.285.jpg?c=2" alt="Sustainability of Natural Resources (Planning, Development, and Management) by Rohitashw Kumar, Kanak N. Moharir, Vijay P. Singh, Chaitanya B. Pande, Abhay M. Varade, 9781032300559" /></a></div><p><i>Sustainability of Natural Resources: Planning, Development, and Management</i> addresses water resources exploration, planning, recent geographic information system-based studies, and groundwater modeling and applications. It highlights the optimal strategies for sustainable water resources ..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainability-of-natural-resources-9781032300559"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867221/images/29247626/9781032300559__65006.1779911627.285.285.jpg?c=2" alt="Sustainability of Natural Resources (Planning, Development, and Management) by Rohitashw Kumar, Kanak N. Moharir, Vijay P. Singh, Chaitanya B. Pande, Abhay M. Varade, 9781032300559" /></a></div><p><i>Sustainability of Natural Resources: Planning, Development, and Management</i> addresses water resources exploration, planning, recent geographic information system-based studies, and groundwater modeling and applications. It highlights the optimal strategies for sustainable water resources ..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><i>Sustainability of Natural Resources: Planning, Development, and Management</i> addresses water resources exploration, planning, recent geographic information system-based studies, and groundwater modeling and applications. It highlights the optimal strategies for sustainable water resources ..]]></isc:description>
			<isc:productid><![CDATA[2867221]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867221/images/29247626/9781032300559__65006.1779911627.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867221/images/29247626/9781032300559__65006.1779911627.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sustainability and Urban Quality of Life (Research, Policy and Practice)]]></title>
			<link>https://www.thebookco.com/sustainability-and-urban-quality-of-life-9781032994758</link>
			<pubDate>Wed, 27 May 2026 19:35:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/sustainability-and-urban-quality-of-life-9781032994758</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainability-and-urban-quality-of-life-9781032994758"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867219/images/29247624/9781032994758__88780.1779911629.285.285.jpg?c=2" alt="Sustainability and Urban Quality of Life (Research, Policy and Practice) by Uday Chatterjee, Avishek Bhunia, Jyothi Gupta, Krishnendu Gupta, 9781032994758" /></a></div><p>This book conceptualizes and synthesizes worldwide research on the quality of urban life. It looks at quality of life within urban cities analysing amenities, infrastructure and assets while also bringing in the discourse around scarcity, disparity, accessibility, sustainability, equity, and we..<p><strong>Price: $64.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainability-and-urban-quality-of-life-9781032994758"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867219/images/29247624/9781032994758__88780.1779911629.285.285.jpg?c=2" alt="Sustainability and Urban Quality of Life (Research, Policy and Practice) by Uday Chatterjee, Avishek Bhunia, Jyothi Gupta, Krishnendu Gupta, 9781032994758" /></a></div><p>This book conceptualizes and synthesizes worldwide research on the quality of urban life. It looks at quality of life within urban cities analysing amenities, infrastructure and assets while also bringing in the discourse around scarcity, disparity, accessibility, sustainability, equity, and we..<p><strong>Price: $64.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book conceptualizes and synthesizes worldwide research on the quality of urban life. It looks at quality of life within urban cities analysing amenities, infrastructure and assets while also bringing in the discourse around scarcity, disparity, accessibility, sustainability, equity, and we..]]></isc:description>
			<isc:productid><![CDATA[2867219]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867219/images/29247624/9781032994758__88780.1779911629.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867219/images/29247624/9781032994758__88780.1779911629.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$64.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Spatial Intelligence for a Greener Planet (AI Applications in Environmental Pollution Mapping, Analysis and Mitigation)]]></title>
			<link>https://www.thebookco.com/spatial-intelligence-for-a-greener-planet-9781032718286</link>
			<pubDate>Wed, 27 May 2026 19:31:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/spatial-intelligence-for-a-greener-planet-9781032718286</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/spatial-intelligence-for-a-greener-planet-9781032718286"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867182/images/29247590/9781032718286__31289.1779911634.285.285.jpg?c=2" alt="Spatial Intelligence for a Greener Planet (AI Applications in Environmental Pollution Mapping, Analysis and Mitigation) by Kuldeep Chaurasia, Pradeep Kumar Garg, Arun P V, Yingewi Yan, 9781032718286" /></a></div><p>With rapid advancements in AI, this book reveals how AI can be a powerful tool in reducing pollution and fostering sustainability. It highlights the integration of geospatial techniques with AI for enhancing capabilities in mapping, analysis, and mitigation of environmental pollution.</p><p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/spatial-intelligence-for-a-greener-planet-9781032718286"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867182/images/29247590/9781032718286__31289.1779911634.285.285.jpg?c=2" alt="Spatial Intelligence for a Greener Planet (AI Applications in Environmental Pollution Mapping, Analysis and Mitigation) by Kuldeep Chaurasia, Pradeep Kumar Garg, Arun P V, Yingewi Yan, 9781032718286" /></a></div><p>With rapid advancements in AI, this book reveals how AI can be a powerful tool in reducing pollution and fostering sustainability. It highlights the integration of geospatial techniques with AI for enhancing capabilities in mapping, analysis, and mitigation of environmental pollution.</p><p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>With rapid advancements in AI, this book reveals how AI can be a powerful tool in reducing pollution and fostering sustainability. It highlights the integration of geospatial techniques with AI for enhancing capabilities in mapping, analysis, and mitigation of environmental pollution.</p>]]></isc:description>
			<isc:productid><![CDATA[2867182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867182/images/29247590/9781032718286__31289.1779911634.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867182/images/29247590/9781032718286__31289.1779911634.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Shifting Mobility (Part 2: Envisioning Shared Multimodal Mobility Ecosystem)]]></title>
			<link>https://www.thebookco.com/shifting-mobility-9781032413761</link>
			<pubDate>Wed, 27 May 2026 19:25:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/shifting-mobility-9781032413761</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/shifting-mobility-9781032413761"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867136/images/29247547/9781032413761__06928.1779909959.285.285.jpg?c=2" alt="Shifting Mobility (Part 2: Envisioning Shared Multimodal Mobility Ecosystem) by Dewan Masud Karim, 9781032413761" /></a></div><p>This groundbreaking book explores the promises and perils of new mobility, navigating the intricate landscape where technology intersects with urban society. It addresses the moral dilemmas and systemic flaws in planning and design, while proposing a approach of a mobility ecosystem that priori..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/shifting-mobility-9781032413761"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867136/images/29247547/9781032413761__06928.1779909959.285.285.jpg?c=2" alt="Shifting Mobility (Part 2: Envisioning Shared Multimodal Mobility Ecosystem) by Dewan Masud Karim, 9781032413761" /></a></div><p>This groundbreaking book explores the promises and perils of new mobility, navigating the intricate landscape where technology intersects with urban society. It addresses the moral dilemmas and systemic flaws in planning and design, while proposing a approach of a mobility ecosystem that priori..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This groundbreaking book explores the promises and perils of new mobility, navigating the intricate landscape where technology intersects with urban society. It addresses the moral dilemmas and systemic flaws in planning and design, while proposing a approach of a mobility ecosystem that priori..]]></isc:description>
			<isc:productid><![CDATA[2867136]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867136/images/29247547/9781032413761__06928.1779909959.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867136/images/29247547/9781032413761__06928.1779909959.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Role of Geospatial Technologies in Landslide Hazard Assessment]]></title>
			<link>https://www.thebookco.com/the-role-of-geospatial-technologies-in-landslide-hazard-assessment-9781032347172</link>
			<pubDate>Wed, 27 May 2026 18:53:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/the-role-of-geospatial-technologies-in-landslide-hazard-assessment-9781032347172</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/the-role-of-geospatial-technologies-in-landslide-hazard-assessment-9781032347172"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867004/images/29247412/9781032347172__16487.1779911637.285.285.jpg?c=2" alt="The Role of Geospatial Technologies in Landslide Hazard Assessment by Sudhakar Dhondu Pardeshi, Sumant Eknath Autade, Suchitra Sudhakar Pardeshi, 9781032347172" /></a></div>The focus of this book is on various dimensions of landslide hazard assessment including terminologies used in landslide hazard analysis, landslide inventory systems used globally and their relevance in generating complete and reliable landslide database for further analysis supported by global ca..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/the-role-of-geospatial-technologies-in-landslide-hazard-assessment-9781032347172"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867004/images/29247412/9781032347172__16487.1779911637.285.285.jpg?c=2" alt="The Role of Geospatial Technologies in Landslide Hazard Assessment by Sudhakar Dhondu Pardeshi, Sumant Eknath Autade, Suchitra Sudhakar Pardeshi, 9781032347172" /></a></div>The focus of this book is on various dimensions of landslide hazard assessment including terminologies used in landslide hazard analysis, landslide inventory systems used globally and their relevance in generating complete and reliable landslide database for further analysis supported by global ca..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The focus of this book is on various dimensions of landslide hazard assessment including terminologies used in landslide hazard analysis, landslide inventory systems used globally and their relevance in generating complete and reliable landslide database for further analysis supported by global ca..]]></isc:description>
			<isc:productid><![CDATA[2867004]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867004/images/29247412/9781032347172__16487.1779911637.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2867004/images/29247412/9781032347172__16487.1779911637.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Remote Sensing Image Processing Algorithms for Detecting Air Turbulence Patterns]]></title>
			<link>https://www.thebookco.com/remote-sensing-image-processing-algorithms-for-detecting-air-turbulence-patterns-9781032344638</link>
			<pubDate>Wed, 27 May 2026 18:49:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/remote-sensing-image-processing-algorithms-for-detecting-air-turbulence-patterns-9781032344638</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/remote-sensing-image-processing-algorithms-for-detecting-air-turbulence-patterns-9781032344638"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2866971/images/29247382/9781032344638__41855.1779908747.285.285.jpg?c=2" alt="Remote Sensing Image Processing Algorithms for Detecting Air Turbulence Patterns by Maged Marghany, 9781032344638" /></a></div><p>Comprises a broad overview of quantum theory for understanding automatic detection of air turbulence with remote sensing data.  Quantum theory explains the electromagnetic wave ranges of varieties of remote sensing satellite data from short wavelength to long wavelength.</p><p><strong>Price: $77.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/remote-sensing-image-processing-algorithms-for-detecting-air-turbulence-patterns-9781032344638"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2866971/images/29247382/9781032344638__41855.1779908747.285.285.jpg?c=2" alt="Remote Sensing Image Processing Algorithms for Detecting Air Turbulence Patterns by Maged Marghany, 9781032344638" /></a></div><p>Comprises a broad overview of quantum theory for understanding automatic detection of air turbulence with remote sensing data.  Quantum theory explains the electromagnetic wave ranges of varieties of remote sensing satellite data from short wavelength to long wavelength.</p><p><strong>Price: $77.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
