<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Book Company: New Products - Manufacturing]]></title>
		<link>https://www.thebookco.com</link>
		<description><![CDATA[A list of the new products at The Book Company.]]></description>
		<pubDate>Fri, 28 Aug 2026 01:14:31 +0000</pubDate>
		<isc:store_title><![CDATA[The Book Company]]></isc:store_title>
		<item>
			<title><![CDATA[Sustainable Development in the Digital Era (Collaborative Management)]]></title>
			<link>https://www.thebookco.com/sustainable-development-in-the-digital-era-9781032673707</link>
			<pubDate>Sat, 22 Aug 2026 17:14:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/sustainable-development-in-the-digital-era-9781032673707</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainable-development-in-the-digital-era-9781032673707"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901474/images/29760071/9781032673707__36854.1787423158.285.285.jpg?c=2" alt="Sustainable Development in the Digital Era (Collaborative Management) by Leonilde Varela, Goran Putnik, Manupati Vijaya Kumar, 9781032673707" /></a></div><p>The book provides case studies to assist scientists, practitioners and students in high standard manufacturing management processes and practices to properly handle daily challenges with a special focus on the use of recent paradigms to support manufacturing management decision making, through ..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/sustainable-development-in-the-digital-era-9781032673707"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901474/images/29760071/9781032673707__36854.1787423158.285.285.jpg?c=2" alt="Sustainable Development in the Digital Era (Collaborative Management) by Leonilde Varela, Goran Putnik, Manupati Vijaya Kumar, 9781032673707" /></a></div><p>The book provides case studies to assist scientists, practitioners and students in high standard manufacturing management processes and practices to properly handle daily challenges with a special focus on the use of recent paradigms to support manufacturing management decision making, through ..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The book provides case studies to assist scientists, practitioners and students in high standard manufacturing management processes and practices to properly handle daily challenges with a special focus on the use of recent paradigms to support manufacturing management decision making, through ..]]></isc:description>
			<isc:productid><![CDATA[2901474]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901474/images/29760071/9781032673707__36854.1787423158.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901474/images/29760071/9781032673707__36854.1787423158.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Revolutionizing Healthcare Services (Unleashing Innovation through Generative AI)]]></title>
			<link>https://www.thebookco.com/revolutionizing-healthcare-services-9781032871776</link>
			<pubDate>Sat, 22 Aug 2026 17:10:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/revolutionizing-healthcare-services-9781032871776</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/revolutionizing-healthcare-services-9781032871776"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901441/images/29759958/9781032871776__38593.1787420327.285.285.jpg?c=2" alt="Revolutionizing Healthcare Services (Unleashing Innovation through Generative AI) by Babita Singla, Kumar Shalender, Nripendra Singh, Sandhir Sharma, 9781032871776" /></a></div><p>The increasing prominence of Generative AI presents healthcare integration opportunities. From generating valuable patient insights to automating operations, streamlining patient care, and implementing preventive technologies, Generative AI has the potential to usher in a new era of productivit..<p><strong>Price: $73.88</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/revolutionizing-healthcare-services-9781032871776"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901441/images/29759958/9781032871776__38593.1787420327.285.285.jpg?c=2" alt="Revolutionizing Healthcare Services (Unleashing Innovation through Generative AI) by Babita Singla, Kumar Shalender, Nripendra Singh, Sandhir Sharma, 9781032871776" /></a></div><p>The increasing prominence of Generative AI presents healthcare integration opportunities. From generating valuable patient insights to automating operations, streamlining patient care, and implementing preventive technologies, Generative AI has the potential to usher in a new era of productivit..<p><strong>Price: $73.88</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The increasing prominence of Generative AI presents healthcare integration opportunities. From generating valuable patient insights to automating operations, streamlining patient care, and implementing preventive technologies, Generative AI has the potential to usher in a new era of productivit..]]></isc:description>
			<isc:productid><![CDATA[2901441]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901441/images/29759958/9781032871776__38593.1787420327.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901441/images/29759958/9781032871776__38593.1787420327.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.88]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[O'Donnell's Drug Injury]]></title>
			<link>https://www.thebookco.com/odonnells-drug-injury-9781041020806</link>
			<pubDate>Sat, 22 Aug 2026 17:04:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/odonnells-drug-injury-9781041020806</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/odonnells-drug-injury-9781041020806"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901396/images/29759751/9781041020806__47126.1787429706.285.285.jpg?c=2" alt="O&#039;Donnell&#039;s Drug Injury by James J. O&#039;Donnell III, James T. O&#039;Donnell, Gourang P. Patel, Jennifer Splawski, 9781041020806" /></a></div><P><STRONG><EM>O’Donnell’s Drug Injury</EM>, Fifth Edition</STRONG> presents up-to-date information on adverse events caused by drugs via direct pharmacological action or indirectly through injury caused by impairment or an altered mental state. The impact of drug injury on legal cases is emphasiz..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/odonnells-drug-injury-9781041020806"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901396/images/29759751/9781041020806__47126.1787429706.285.285.jpg?c=2" alt="O&#039;Donnell&#039;s Drug Injury by James J. O&#039;Donnell III, James T. O&#039;Donnell, Gourang P. Patel, Jennifer Splawski, 9781041020806" /></a></div><P><STRONG><EM>O’Donnell’s Drug Injury</EM>, Fifth Edition</STRONG> presents up-to-date information on adverse events caused by drugs via direct pharmacological action or indirectly through injury caused by impairment or an altered mental state. The impact of drug injury on legal cases is emphasiz..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<P><STRONG><EM>O’Donnell’s Drug Injury</EM>, Fifth Edition</STRONG> presents up-to-date information on adverse events caused by drugs via direct pharmacological action or indirectly through injury caused by impairment or an altered mental state. The impact of drug injury on legal cases is emphasiz..]]></isc:description>
			<isc:productid><![CDATA[2901396]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901396/images/29759751/9781041020806__47126.1787429706.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901396/images/29759751/9781041020806__47126.1787429706.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Geometrical Enhancements Based on Data-Driven Design Decisions]]></title>
			<link>https://www.thebookco.com/geometrical-enhancements-based-on-data-driven-design-decisions-9781041028253</link>
			<pubDate>Sat, 22 Aug 2026 16:49:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/geometrical-enhancements-based-on-data-driven-design-decisions-9781041028253</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/geometrical-enhancements-based-on-data-driven-design-decisions-9781041028253"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901281/images/29759337/9781041028253__53098.1787429711.285.285.jpg?c=2" alt="Geometrical Enhancements Based on Data-Driven Design Decisions by Sourabh Mandol, Mohit Hemanth Kumar, Akarsh Verma, V. K. Singh, 9781041028253" /></a></div><p>The text presents various design and modelling solutions for effective decision-making that are grounded on the basics of data analytics. It also discusses topics such as sustainable design and data-driven design synthesis, product analytics and its role in sustainable development, amongst many..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/geometrical-enhancements-based-on-data-driven-design-decisions-9781041028253"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901281/images/29759337/9781041028253__53098.1787429711.285.285.jpg?c=2" alt="Geometrical Enhancements Based on Data-Driven Design Decisions by Sourabh Mandol, Mohit Hemanth Kumar, Akarsh Verma, V. K. Singh, 9781041028253" /></a></div><p>The text presents various design and modelling solutions for effective decision-making that are grounded on the basics of data analytics. It also discusses topics such as sustainable design and data-driven design synthesis, product analytics and its role in sustainable development, amongst many..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The text presents various design and modelling solutions for effective decision-making that are grounded on the basics of data analytics. It also discusses topics such as sustainable design and data-driven design synthesis, product analytics and its role in sustainable development, amongst many..]]></isc:description>
			<isc:productid><![CDATA[2901281]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901281/images/29759337/9781041028253__53098.1787429711.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901281/images/29759337/9781041028253__53098.1787429711.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Factories Do Not Follow Spreadsheets (Why Manufacturing Follows Physics, Not Financial Models)]]></title>
			<link>https://www.thebookco.com/factories-do-not-follow-spreadsheets-9781041427551</link>
			<pubDate>Sat, 22 Aug 2026 16:47:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/factories-do-not-follow-spreadsheets-9781041427551</guid>
			<description><![CDATA[<p>Drawing on decades of hands-on experience across industries and continents, this book reveals why decisions that appear logical in financial models consistently fail on the factory floor, where physical constraints, flow dynamics, and variability, not abstract metrics, determine actual performa..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Drawing on decades of hands-on experience across industries and continents, this book reveals why decisions that appear logical in financial models consistently fail on the factory floor, where physical constraints, flow dynamics, and variability, not abstract metrics, determine actual performa..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Drawing on decades of hands-on experience across industries and continents, this book reveals why decisions that appear logical in financial models consistently fail on the factory floor, where physical constraints, flow dynamics, and variability, not abstract metrics, determine actual performa..]]></isc:description>
			<isc:productid><![CDATA[2901261]]></isc:productid>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Analytical Inventory Management and Optimization (Theories, Methods and Applications)]]></title>
			<link>https://www.thebookco.com/analytical-inventory-management-and-optimization-9781032878669</link>
			<pubDate>Sat, 22 Aug 2026 16:29:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/analytical-inventory-management-and-optimization-9781032878669</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/analytical-inventory-management-and-optimization-9781032878669"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901128/images/29758816/9781032878669__26607.1787416349.285.285.jpg?c=2" alt="Analytical Inventory Management and Optimization (Theories, Methods and Applications) by Majid Khan Majahar Ali, Sani Rabiu, Mohd Tahir Ismail, 9781032878669" /></a></div><P>The comprehensive coverage makes the book a valuable reference for practitioners and students, particularly postgraduate and MBA students, who require such insights to improve business functions and make informed decisions. It is also accessible for readers without a strong background in mathem..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/analytical-inventory-management-and-optimization-9781032878669"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901128/images/29758816/9781032878669__26607.1787416349.285.285.jpg?c=2" alt="Analytical Inventory Management and Optimization (Theories, Methods and Applications) by Majid Khan Majahar Ali, Sani Rabiu, Mohd Tahir Ismail, 9781032878669" /></a></div><P>The comprehensive coverage makes the book a valuable reference for practitioners and students, particularly postgraduate and MBA students, who require such insights to improve business functions and make informed decisions. It is also accessible for readers without a strong background in mathem..<p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<P>The comprehensive coverage makes the book a valuable reference for practitioners and students, particularly postgraduate and MBA students, who require such insights to improve business functions and make informed decisions. It is also accessible for readers without a strong background in mathem..]]></isc:description>
			<isc:productid><![CDATA[2901128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901128/images/29758816/9781032878669__26607.1787416349.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2901128/images/29758816/9781032878669__26607.1787416349.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ISO 9001 2026 Beyond Compliance (A Practical Guide to Transitioning and Improving Organizational Performance)]]></title>
			<link>https://www.thebookco.com/iso-9001-2026-beyond-compliance-9781041453574</link>
			<pubDate>Wed, 19 Aug 2026 16:18:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/iso-9001-2026-beyond-compliance-9781041453574</guid>
			<description><![CDATA[<p>This book provides organizations with a comprehensive roadmap for successfully transitioning from ISO 9001:2015 to ISO 9001:2026 while transforming their quality management system from a compliance obligation into a strategic business management tool. </p><p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>This book provides organizations with a comprehensive roadmap for successfully transitioning from ISO 9001:2015 to ISO 9001:2026 while transforming their quality management system from a compliance obligation into a strategic business management tool. </p><p><strong>Price: $73.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book provides organizations with a comprehensive roadmap for successfully transitioning from ISO 9001:2015 to ISO 9001:2026 while transforming their quality management system from a compliance obligation into a strategic business management tool. </p>]]></isc:description>
			<isc:productid><![CDATA[2900442]]></isc:productid>
			<isc:price><![CDATA[$73.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Maintenance Work Management (Design, Implement, and Sustain the Six MWM Processes)]]></title>
			<link>https://www.thebookco.com/maintenance-work-management-9780831137076</link>
			<pubDate>Wed, 12 Aug 2026 01:50:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/maintenance-work-management-9780831137076</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/maintenance-work-management-9780831137076"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2899230/images/29702720/9780831137076__42199.1786755844.285.285.jpg?c=2" alt="Maintenance Work Management (Design, Implement, and Sustain the Six MWM Processes) by Dale R. Tanner, 9780831137076" /></a></div><p>
    <i>Maintenance work management</i> (“MWM”) is the structured process of identifying, prioritizing, planning, scheduling, executing, documenting, closing, and analyzing maintenance tasks such as repairs, inspections, projects, upgrades, and preventive care in order to optimize equipment rel..<p><strong>Price: $69.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/maintenance-work-management-9780831137076"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2899230/images/29702720/9780831137076__42199.1786755844.285.285.jpg?c=2" alt="Maintenance Work Management (Design, Implement, and Sustain the Six MWM Processes) by Dale R. Tanner, 9780831137076" /></a></div><p>
    <i>Maintenance work management</i> (“MWM”) is the structured process of identifying, prioritizing, planning, scheduling, executing, documenting, closing, and analyzing maintenance tasks such as repairs, inspections, projects, upgrades, and preventive care in order to optimize equipment rel..<p><strong>Price: $69.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>
    <i>Maintenance work management</i> (“MWM”) is the structured process of identifying, prioritizing, planning, scheduling, executing, documenting, closing, and analyzing maintenance tasks such as repairs, inspections, projects, upgrades, and preventive care in order to optimize equipment rel..]]></isc:description>
			<isc:productid><![CDATA[2899230]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2899230/images/29702720/9780831137076__42199.1786755844.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2899230/images/29702720/9780831137076__42199.1786755844.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$69.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Timber! (How Wood Can Help Save the World from Climate Breakdown)]]></title>
			<link>https://www.thebookco.com/timber-9781788217354</link>
			<pubDate>Tue, 11 Aug 2026 23:17:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/timber-9781788217354</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/timber-9781788217354"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2898990/images/29702274/9781788217354__09576.1787230771.285.285.jpg?c=2" alt="Timber! (How Wood Can Help Save the World from Climate Breakdown) by Paul Brannen, 9781788217354" /></a></div>The carbon emissions generated by concrete and steel construction are well-known. Why then are we not using more carbon-friendly building materials? In a passionate and compelling argument Paul Brannen advocates the use of timber in buildings wherever possible. His controversial and counterintuiti..<p><strong>Price: $24.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/timber-9781788217354"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2898990/images/29702274/9781788217354__09576.1787230771.285.285.jpg?c=2" alt="Timber! (How Wood Can Help Save the World from Climate Breakdown) by Paul Brannen, 9781788217354" /></a></div>The carbon emissions generated by concrete and steel construction are well-known. Why then are we not using more carbon-friendly building materials? In a passionate and compelling argument Paul Brannen advocates the use of timber in buildings wherever possible. His controversial and counterintuiti..<p><strong>Price: $24.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[The carbon emissions generated by concrete and steel construction are well-known. Why then are we not using more carbon-friendly building materials? In a passionate and compelling argument Paul Brannen advocates the use of timber in buildings wherever possible. His controversial and counterintuiti..]]></isc:description>
			<isc:productid><![CDATA[2898990]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2898990/images/29702274/9781788217354__09576.1787230771.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2898990/images/29702274/9781788217354__09576.1787230771.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Advances in Additive Manufacturing and Emerging Materials Processing]]></title>
			<link>https://www.thebookco.com/advances-in-additive-manufacturing-and-emerging-materials-processing-9781041452751</link>
			<pubDate>Fri, 31 Jul 2026 17:36:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/advances-in-additive-manufacturing-and-emerging-materials-processing-9781041452751</guid>
			<description><![CDATA[<p>This book features peer-reviewed papers from the 1st International Conference on Advances in Additive Manufacturing and Emerging Materials Processing, organized by Amritsar Group of Colleges, Amritsar. It showcases innovations in additive manufacturing, advanced materials, processing technologi..<p><strong>Price: $69.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>This book features peer-reviewed papers from the 1st International Conference on Advances in Additive Manufacturing and Emerging Materials Processing, organized by Amritsar Group of Colleges, Amritsar. It showcases innovations in additive manufacturing, advanced materials, processing technologi..<p><strong>Price: $69.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book features peer-reviewed papers from the 1st International Conference on Advances in Additive Manufacturing and Emerging Materials Processing, organized by Amritsar Group of Colleges, Amritsar. It showcases innovations in additive manufacturing, advanced materials, processing technologi..]]></isc:description>
			<isc:productid><![CDATA[2892345]]></isc:productid>
			<isc:price><![CDATA[$69.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
