<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[The Book Company: New Products - Data Modeling & Design]]></title>
		<link>https://www.thebookco.com</link>
		<description><![CDATA[A list of the new products at The Book Company.]]></description>
		<pubDate>Mon, 11 May 2026 14:17:22 +0000</pubDate>
		<isc:store_title><![CDATA[The Book Company]]></isc:store_title>
		<item>
			<title><![CDATA[RAG-Ready Patterns for Data Platforms (Making Systems Ready for Grounded Generative AI)]]></title>
			<link>https://www.thebookco.com/rag-ready-patterns-for-data-platforms-9798341670846</link>
			<pubDate>Sat, 02 May 2026 14:02:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/rag-ready-patterns-for-data-platforms-9798341670846</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/rag-ready-patterns-for-data-platforms-9798341670846"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2859833/images/29149762/9798341670846__03239.1777732188.285.285.jpg?c=2" alt="RAG-Ready Patterns for Data Platforms (Making Systems Ready for Grounded Generative AI) by Ravi Vedula, Gerardo Bodegas Martinez, Maruti Chittajallu, Jack Pullikottil, 9798341670846" /></a></div><p>Enterprises are under pressure to apply generative AI to their data, but most data platforms weren't designed to support retrieval-augmented generation (RAG)-based conversational systems. Built for dashboards and siloed reporting, they often lack context, structure, and governance that AI appli..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/rag-ready-patterns-for-data-platforms-9798341670846"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2859833/images/29149762/9798341670846__03239.1777732188.285.285.jpg?c=2" alt="RAG-Ready Patterns for Data Platforms (Making Systems Ready for Grounded Generative AI) by Ravi Vedula, Gerardo Bodegas Martinez, Maruti Chittajallu, Jack Pullikottil, 9798341670846" /></a></div><p>Enterprises are under pressure to apply generative AI to their data, but most data platforms weren't designed to support retrieval-augmented generation (RAG)-based conversational systems. Built for dashboards and siloed reporting, they often lack context, structure, and governance that AI appli..<p><strong>Price: $79.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Enterprises are under pressure to apply generative AI to their data, but most data platforms weren't designed to support retrieval-augmented generation (RAG)-based conversational systems. Built for dashboards and siloed reporting, they often lack context, structure, and governance that AI appli..]]></isc:description>
			<isc:productid><![CDATA[2859833]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2859833/images/29149762/9798341670846__03239.1777732188.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2859833/images/29149762/9798341670846__03239.1777732188.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Multiscale Geographically Weighted Regression (Theory and Practice)]]></title>
			<link>https://www.thebookco.com/multiscale-geographically-weighted-regression-9781032564234</link>
			<pubDate>Tue, 28 Apr 2026 17:18:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/multiscale-geographically-weighted-regression-9781032564234</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/multiscale-geographically-weighted-regression-9781032564234"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854720/images/29124701/9781032564234__53544.1777397051.285.285.jpg?c=2" alt="Multiscale Geographically Weighted Regression (Theory and Practice) by A. Stewart Fotheringham, Taylor M. Oshan, Ziqi Li, 9781032564234" /></a></div><p>Multiscale Geographically Weighted Regression (MGWR) is an important method for exploring spatial heterogeneity and modelling local spatial processes in spatial analysis. This book introduces and explains how to model continuous spatial processes within a regression framework, and serves as a h..<p><strong>Price: $70.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/multiscale-geographically-weighted-regression-9781032564234"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854720/images/29124701/9781032564234__53544.1777397051.285.285.jpg?c=2" alt="Multiscale Geographically Weighted Regression (Theory and Practice) by A. Stewart Fotheringham, Taylor M. Oshan, Ziqi Li, 9781032564234" /></a></div><p>Multiscale Geographically Weighted Regression (MGWR) is an important method for exploring spatial heterogeneity and modelling local spatial processes in spatial analysis. This book introduces and explains how to model continuous spatial processes within a regression framework, and serves as a h..<p><strong>Price: $70.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Multiscale Geographically Weighted Regression (MGWR) is an important method for exploring spatial heterogeneity and modelling local spatial processes in spatial analysis. This book introduces and explains how to model continuous spatial processes within a regression framework, and serves as a h..]]></isc:description>
			<isc:productid><![CDATA[2854720]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854720/images/29124701/9781032564234__53544.1777397051.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854720/images/29124701/9781032564234__53544.1777397051.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$70.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Embedded Systems for Biomedical Applications]]></title>
			<link>https://www.thebookco.com/embedded-systems-for-biomedical-applications-9781032831947</link>
			<pubDate>Tue, 28 Apr 2026 16:43:35 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/embedded-systems-for-biomedical-applications-9781032831947</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/embedded-systems-for-biomedical-applications-9781032831947"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854517/images/29124279/9781032831947__50335.1777397656.285.285.jpg?c=2" alt="Embedded Systems for Biomedical Applications by Rishabha Malviya, Selcan Karakuş, Mukesh Roy, 9781032831947" /></a></div><p>This book is an essential guide to the constantly changing environment of embedded systems in healthcare in a world where the convergence of technology and healthcare is becoming increasingly important.</p><p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/embedded-systems-for-biomedical-applications-9781032831947"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854517/images/29124279/9781032831947__50335.1777397656.285.285.jpg?c=2" alt="Embedded Systems for Biomedical Applications by Rishabha Malviya, Selcan Karakuş, Mukesh Roy, 9781032831947" /></a></div><p>This book is an essential guide to the constantly changing environment of embedded systems in healthcare in a world where the convergence of technology and healthcare is becoming increasingly important.</p><p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book is an essential guide to the constantly changing environment of embedded systems in healthcare in a world where the convergence of technology and healthcare is becoming increasingly important.</p>]]></isc:description>
			<isc:productid><![CDATA[2854517]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854517/images/29124279/9781032831947__50335.1777397656.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2854517/images/29124279/9781032831947__50335.1777397656.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[A Practical Guide to Logistic Regression Using Stata]]></title>
			<link>https://www.thebookco.com/a-practical-guide-to-logistic-regression-using-stata-9781597184151</link>
			<pubDate>Thu, 09 Apr 2026 22:34:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/a-practical-guide-to-logistic-regression-using-stata-9781597184151</guid>
			<description><![CDATA[<p>Alan Acock's book, <i>A Practical Guide to Logistic Regression Using Stata</i>, is for students and researchers who are new to logistic regression and who want to focus on applications, rather than theory. Readers will learn when to use logistic regression in their research and how to fit these..<p><strong>Price: $59.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Alan Acock's book, <i>A Practical Guide to Logistic Regression Using Stata</i>, is for students and researchers who are new to logistic regression and who want to focus on applications, rather than theory. Readers will learn when to use logistic regression in their research and how to fit these..<p><strong>Price: $59.95</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Alan Acock's book, <i>A Practical Guide to Logistic Regression Using Stata</i>, is for students and researchers who are new to logistic regression and who want to focus on applications, rather than theory. Readers will learn when to use logistic regression in their research and how to fit these..]]></isc:description>
			<isc:productid><![CDATA[2850603]]></isc:productid>
			<isc:price><![CDATA[$59.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Learning Analytics for Achieving Quality Assurance in Higher Learning Institutions (Malaysian Perspectives for Global Insights)]]></title>
			<link>https://www.thebookco.com/learning-analytics-for-achieving-quality-assurance-in-higher-learning-institutions-9781032953656</link>
			<pubDate>Fri, 27 Mar 2026 20:38:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/learning-analytics-for-achieving-quality-assurance-in-higher-learning-institutions-9781032953656</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/learning-analytics-for-achieving-quality-assurance-in-higher-learning-institutions-9781032953656"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843524/images/28938967/9781032953656__09353.1775434329.285.285.jpg?c=2" alt="Learning Analytics for Achieving Quality Assurance in Higher Learning Institutions (Malaysian Perspectives for Global Insights) by Soo Mang Lim, Husaina Banu Kenayathulla, 9781032953656" /></a></div><p>This book explores Learning Analytics (LA) programmes and practices in Malaysia as well as looking at the underlying forces, dilemmas and policy challenges for quality assurance in higher education institutions (HEIs). </p>
<p></p>
<p></p><p><strong>Price: $28.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/learning-analytics-for-achieving-quality-assurance-in-higher-learning-institutions-9781032953656"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843524/images/28938967/9781032953656__09353.1775434329.285.285.jpg?c=2" alt="Learning Analytics for Achieving Quality Assurance in Higher Learning Institutions (Malaysian Perspectives for Global Insights) by Soo Mang Lim, Husaina Banu Kenayathulla, 9781032953656" /></a></div><p>This book explores Learning Analytics (LA) programmes and practices in Malaysia as well as looking at the underlying forces, dilemmas and policy challenges for quality assurance in higher education institutions (HEIs). </p>
<p></p>
<p></p><p><strong>Price: $28.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book explores Learning Analytics (LA) programmes and practices in Malaysia as well as looking at the underlying forces, dilemmas and policy challenges for quality assurance in higher education institutions (HEIs). </p>
<p></p>
<p></p>]]></isc:description>
			<isc:productid><![CDATA[2843524]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843524/images/28938967/9781032953656__09353.1775434329.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843524/images/28938967/9781032953656__09353.1775434329.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$28.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Digital Transformation with AI and Smart Servicing Technologies for Sustainable Rural Development]]></title>
			<link>https://www.thebookco.com/digital-transformation-with-ai-and-smart-servicing-technologies-for-sustainable-rural-9781032686684</link>
			<pubDate>Fri, 27 Mar 2026 19:52:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/digital-transformation-with-ai-and-smart-servicing-technologies-for-sustainable-rural-9781032686684</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/digital-transformation-with-ai-and-smart-servicing-technologies-for-sustainable-rural-9781032686684"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843145/images/28938452/9781032686684__77826.1775171064.285.285.jpg?c=2" alt="Digital Transformation with AI and Smart Servicing Technologies for Sustainable Rural Development by Shengfeng Qin, Hongan Wang, Cuixia Ma, 9781032686684" /></a></div><p>This book introduces and demonstrates the state-of-the art research and development in tackling sustainable urban and rural integration, supported by digitalization and digital transformation in rural areas with Industry 4.0/5.0 technologies.</p><p><strong>Price: $70.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/digital-transformation-with-ai-and-smart-servicing-technologies-for-sustainable-rural-9781032686684"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843145/images/28938452/9781032686684__77826.1775171064.285.285.jpg?c=2" alt="Digital Transformation with AI and Smart Servicing Technologies for Sustainable Rural Development by Shengfeng Qin, Hongan Wang, Cuixia Ma, 9781032686684" /></a></div><p>This book introduces and demonstrates the state-of-the art research and development in tackling sustainable urban and rural integration, supported by digitalization and digital transformation in rural areas with Industry 4.0/5.0 technologies.</p><p><strong>Price: $70.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book introduces and demonstrates the state-of-the art research and development in tackling sustainable urban and rural integration, supported by digitalization and digital transformation in rural areas with Industry 4.0/5.0 technologies.</p>]]></isc:description>
			<isc:productid><![CDATA[2843145]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843145/images/28938452/9781032686684__77826.1775171064.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2843145/images/28938452/9781032686684__77826.1775171064.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$70.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Bioinformatics of the Brain]]></title>
			<link>https://www.thebookco.com/bioinformatics-of-the-brain-9781032610733</link>
			<pubDate>Fri, 27 Mar 2026 19:29:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/bioinformatics-of-the-brain-9781032610733</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/bioinformatics-of-the-brain-9781032610733"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2842948/images/28938246/9781032610733__13357.1775143707.285.285.jpg?c=2" alt="Bioinformatics of the Brain by Kayhan Erciyes, Tuba Sevimoglu, 9781032610733" /></a></div><p>The new approach of brain analysis which may be termed <i>Bioinformatics of the Brain </i>is the main subject of this volume aiming to provide a thorough review on various bioinformatics approaches for analyzing the functioning of the brain and understanding brain diseases.</p><p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/bioinformatics-of-the-brain-9781032610733"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2842948/images/28938246/9781032610733__13357.1775143707.285.285.jpg?c=2" alt="Bioinformatics of the Brain by Kayhan Erciyes, Tuba Sevimoglu, 9781032610733" /></a></div><p>The new approach of brain analysis which may be termed <i>Bioinformatics of the Brain </i>is the main subject of this volume aiming to provide a thorough review on various bioinformatics approaches for analyzing the functioning of the brain and understanding brain diseases.</p><p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The new approach of brain analysis which may be termed <i>Bioinformatics of the Brain </i>is the main subject of this volume aiming to provide a thorough review on various bioinformatics approaches for analyzing the functioning of the brain and understanding brain diseases.</p>]]></isc:description>
			<isc:productid><![CDATA[2842948]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2842948/images/28938246/9781032610733__13357.1775143707.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2842948/images/28938246/9781032610733__13357.1775143707.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Elasticsearch in Action]]></title>
			<link>https://www.thebookco.com/elasticsearch-in-action-9781617291623</link>
			<pubDate>Mon, 23 Mar 2026 05:29:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/elasticsearch-in-action-9781617291623</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/elasticsearch-in-action-9781617291623"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2841674/images/28885799/9781617291623__86015.1774253436.285.285.jpg?c=2" alt="Elasticsearch in Action by Radu Gheorghe, Matthew Lee Hinman, Roy Russo, 9781617291623" /></a></div><b>Summary</b><BR><BR><i>Elasticsearch in Action</i> teaches you how to build scalable search applications using Elasticsearch. You'll ramp up fast, with an informative overview and an engaging introductory example. Within the first few chapters, you'll pick up the core concepts you need to implem..<p><strong>Price: $44.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/elasticsearch-in-action-9781617291623"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2841674/images/28885799/9781617291623__86015.1774253436.285.285.jpg?c=2" alt="Elasticsearch in Action by Radu Gheorghe, Matthew Lee Hinman, Roy Russo, 9781617291623" /></a></div><b>Summary</b><BR><BR><i>Elasticsearch in Action</i> teaches you how to build scalable search applications using Elasticsearch. You'll ramp up fast, with an informative overview and an engaging introductory example. Within the first few chapters, you'll pick up the core concepts you need to implem..<p><strong>Price: $44.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<b>Summary</b><BR><BR><i>Elasticsearch in Action</i> teaches you how to build scalable search applications using Elasticsearch. You'll ramp up fast, with an informative overview and an engaging introductory example. Within the first few chapters, you'll pick up the core concepts you need to implem..]]></isc:description>
			<isc:productid><![CDATA[2841674]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2841674/images/28885799/9781617291623__86015.1774253436.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2841674/images/28885799/9781617291623__86015.1774253436.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$44.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Not Just Another Model (The Art of AI Product Development in Enterprise Settings)]]></title>
			<link>https://www.thebookco.com/not-just-another-model-9781041254362</link>
			<pubDate>Wed, 18 Mar 2026 16:22:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/not-just-another-model-9781041254362</guid>
			<description><![CDATA[<p>This book provides practitioners with actionable frameworks for enterprise AI success. It focuses on the organizational, operational, and human factors that determine if AI investments create business value It combines practical frameworks, real-world examples, and systematic approaches to make..<p><strong>Price: $66.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>This book provides practitioners with actionable frameworks for enterprise AI success. It focuses on the organizational, operational, and human factors that determine if AI investments create business value It combines practical frameworks, real-world examples, and systematic approaches to make..<p><strong>Price: $66.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This book provides practitioners with actionable frameworks for enterprise AI success. It focuses on the organizational, operational, and human factors that determine if AI investments create business value It combines practical frameworks, real-world examples, and systematic approaches to make..]]></isc:description>
			<isc:productid><![CDATA[2839477]]></isc:productid>
			<isc:price><![CDATA[$66.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Statistics and Data Foundations for AI]]></title>
			<link>https://www.thebookco.com/statistics-and-data-foundations-for-ai-9781041006411</link>
			<pubDate>Thu, 12 Mar 2026 16:27:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.thebookco.com/statistics-and-data-foundations-for-ai-9781041006411</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/statistics-and-data-foundations-for-ai-9781041006411"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2837782/images/28939512/9781041006411__90772.1774746374.285.285.jpg?c=2" alt="Statistics and Data Foundations for AI by Tamraparni Dasu, Geetha Murthy, 9781041006411" /></a></div><p>An interdisciplinary approach to statistical concepts and data foundations of AI with real-world illustrative examples from authoritative sources such as NASA, NOAA and the US Census Bureau. Co-authored by a data science research expert and an experienced educator, the book serves as a prequel ..<p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.thebookco.com/statistics-and-data-foundations-for-ai-9781041006411"><img src="https://cdn10.bigcommerce.com/s-fu1b8f4/products/2837782/images/28939512/9781041006411__90772.1774746374.285.285.jpg?c=2" alt="Statistics and Data Foundations for AI by Tamraparni Dasu, Geetha Murthy, 9781041006411" /></a></div><p>An interdisciplinary approach to statistical concepts and data foundations of AI with real-world illustrative examples from authoritative sources such as NASA, NOAA and the US Census Bureau. Co-authored by a data science research expert and an experienced educator, the book serves as a prequel ..<p><strong>Price: $68.99</strong> <img src="https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>An interdisciplinary approach to statistical concepts and data foundations of AI with real-world illustrative examples from authoritative sources such as NASA, NOAA and the US Census Bureau. Co-authored by a data science research expert and an experienced educator, the book serves as a prequel ..]]></isc:description>
			<isc:productid><![CDATA[2837782]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2837782/images/28939512/9781041006411__90772.1774746374.285.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/products/2837782/images/28939512/9781041006411__90772.1774746374.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$68.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-fu1b8f4/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
